i Train Gym - Al Muwaiji
Time | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
10:00 am | STRENGTH SURGE | MAX MINUTES | RHYTHM FIT | LOWER BODY BURN | BOUNCE FIT | Pilates |
11:00 am | CROSSHIIT | Steps | BARBELL BURN | Pilates | STRENGTH SURGE | BODY SCULPT |
12:00 pm | BODY SCULPT | CARDIO COMBAT | TRIPLE SWEAT | POWER PUMP | TRX STRENGTH | ASG |
1:00 pm | Step Dance | CORE BALANCE | ASG | Crossfit | Body Toning | MAX MINUTES |
2:00 pm | CORE BALANCE | POWER PUMP | BODY SCULPT | TRX STRENGTH | Crossfit | Aerobics |
3:00 pm | MAX MINUTES | CORE CRUSH | CROSSHIIT | Tabata | Step Dance | GLUTES BLAST |
4:00 pm | Aerobics | MAX MINUTES | STRENGTH SURGE | Aerobics | CORE CRUSH | POWER PUMP |
5:00 pm | GLUTES SCULPT | Belly Dance | CORE BALANCE | BODY SCULPT | RHYTHM FIT | BARBELL BURN |
6:00 pm | CARDIO COMBAT | Pilates | Zumba | GLUTES BLAST | BARBELL BURN | BOUNCE FIT |
7:00 pm | Body Toning | Tabata | TONE & DEFINE | CORE BALANCE | Belly Dance | Circuit |
Not a Member Yet?
i Train Gym - Al Jimi
Time | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
10:00 am | POWER PUMP | MAX MINUTES | ASG | BODY SCULPT | Pillates | LOWER BODY BURN |
11:00 am | Steps | Core & Glutes | CIRCUIT MAX | TOTAL BURN | Steps | BODY SCULPT |
12:00 pm | Tabata | CIRCUIT MAX | TRIPLE SWEAT | POWER PUMP | CORE BALANCE | Aerobics |
1:00 pm | CORE CRUSH | BARBELL BURN | BODY SCULPT | Body Toning | MAX MINUTES | TRIPLE SWEAT |
2:00 pm | TOTAL BURN | CORE BALANCE | Body Toning | CROSSHIIT | Crossfit | Glutes |
3:00 pm | Crossfit | POWER PUMP | CORE BALANCE | CORE CRUSH | ASG | MAX MINUTES |
4:00 pm | Glutes | ASG | Pilates | LOWER BODY BURN | Tabata | BARBELL BURN |
5:00 pm | ASG | Step Dance | BODY SCULPT | Belly Dance | POWER PUMP | Crossfit |
6:00 pm | Body Toning | Zumba | GLUTES BLAST | RHYTHM FIT | BODY SCULPT | Step Dance |
7:00 pm |