i Train Gym - Al Muwaiji
| Time | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|---|
| 10:00 am | Boxing | POWER PUMP | ASG | Body Toning | GLUTES BLAST | Pilates |
| 11:00 am | LOWER BODY BURN | Tabata | CORE CRUSH | Mix Cardio | TRX | ASG |
| 12:00 pm | TRIPLE SWEAT | Steps | Crossfit | Glutes | CORE BALANCE | CARDIO COMBAT |
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | TRX | Body Toning | TOTAL BURN | BODY SCULPT | LOWER BODY BURN | TRIPLE SWEAT |
| 4:00 pm | POWER PUMP | CIRCUIT MAX | RHYTHM FIT | MAX MINUTES | TONE & DEFINE | Upper Strength |
| 5:00 pm | Aerobics | GLUTES SCULPT | LOWER BODY BURN | Pilates | Zumba | Swiss Ball |
| 6:00 pm | CIRCUIT MAX | Pilates | Zumba | BOUNCE FIT | Step Dance | POWER PUMP |
| 7:00 pm | BODY SCULPT | CARDIO COMBAT | POWER PUMP | CORE BALANCE | BARBELL BURN | MAX MINUTES |
Not a Member Yet?
i Train Gym - Al Jimi
| Time | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|---|---|
| 10:00 am | BODY SCULPT | Steps | ASG | Swiss Ball | POWER PUMP | RHYTHM FIT |
| 11:00 am | Core & Glutes | ASG | BODY SCULPT | Aerobics | TOTAL BURN | Glutes |
| 12:00 pm | LOWER BODY BURN | POWER PUMP | Swiss Ball | Tabata | Crossfit | Aerobics |
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | CORE BALANCE | RHYTHM FIT | Steps | GLUTES BLAST | MAX MINUTES | BARBELL BURN |
| 4:00 pm | Aerobics | TRIPLE SWEAT | POWER PUMP | BODY SCULPT | ASG | CORE CRUSH |
| 5:00 pm | MAX MINUTES | Zumba | Glutes | Step Dance | Pilates | Tabata |
| 6:00 pm | BARBELL BURN | Pilates | Crossfit | RHYTHM FIT | CORE BALANCE | Swiss Ball |
| 7:00 pm |